Recent flips in Killeen
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1307 GREENWOOD AVE 76541 | $102K | $172K | +$70K | 372d |
| 1005 PINE DR 76543 | $152K | $174K | +$23K | 217d |
| 6108 MARBLE FALLS DR 76542 | $256K | $278K | +$23K | 247d |
| 4113 SAND DOLLAR DR 76549 | $213K | $237K | +$24K | 96d |
| 1101 ANNA LEE DR 76549 | $170K | $181K | +$11K | 338d |
| 1101 ANNA LEE DR 76549 | $170K | $187K | +$17K | 338d |
| 2905 ARMADILLO DR 76549 | $198K | $215K | +$17K | 223d |
| 2251 HILLTOP LOOP 76549 | $123K | $166K | +$44K | 458d |
| 4905 PEPPER MILL HOLW 76542 | $253K | $316K | +$63K | 180d |
| 2509 COACH DR 76543 | $133K | $159K | +$25K | 161d |
Every zip in Killeen
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 76542 | $268K | -4.1% | 76 | 354 |
| 76549 | $240K | -2.3% | 70 | 309 |
| 76543 | $185K | -5.2% | 62 | 163 |
| 76541 | $120K | -25.3% | 90 | 124 |
| 76547 | N/A | 1 |
Get the full report for any Killeen zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States