Latest investor purchases in Laredo
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Laredo, TX, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 30, 2026 | 8904 CROSSWAY DR 78045 | ARELLANO GERARDO | $207K | Cash |
| Oct 30, 2026 | 5004 COLINAS DR 78046 | ORTEGA ARNOLDO | $29K | Cash |
| Oct 30, 2026 | 5205 FRIJOLILLO DR 78046 | MAVIER INVESTMENTS LLC | $140K | Financed |
| Oct 23, 2026 | 2510 CIRUELO 78046 | NLR PROPERTIES LLC | $70K | Cash |
| Oct 20, 2026 | 10032 MALAWI DR 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10030 MALAWI DR 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10028 MALAWI DR 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10026 MALAWI DR 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10026 LUCERNE LOOP 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10028 LUCERNE LOOP 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10030 LUCERNE LOOP 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10032 LUCERNE LOOP 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10038 CADDO LOOP 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10036 CADDO LOOP 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
| Oct 20, 2026 | 10118 LUCERNE LOOP 78045 | NINOS GROUP INVESTMENTS LLC | $966K | Financed |
Recent flips in Laredo
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 11119 CAPISTRAN LOOP 78045 | $165K | $247K | +$82K | 211d |
| 3420 JORGE SOSA DR 78046 | $159K | $287K | +$128K | 259d |
| 632 SAM BRATTON 78046 | $116K | $251K | +$135K | 64d |
| 2811 LAVANDA DR 78046 | $143K | $198K | +$56K | 173d |
| 214 SAINT JUDE DR 78041 | $311K | $399K | +$88K | 500d |
| 1113 LOPE DE VEGA DR 78046 | $28K | $44K | +$17K | 170d |
| 5712 SAINT IADA ST 78046 | $138K | $273K | +$135K | 92d |
| 3615 GREGORIO LERMA DR 78046 | $141K | $209K | +$68K | 227d |
| 204 ESPERANZA DR 78041 | $156K | $245K | +$89K | 321d |
| 1416 RIDDLE 78046 | $121K | $133K | +$12K | 38d |
Every zip in Laredo
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 78045 | $338K | +1.2% | 69 | 211 |
| 78046 | $228K | +10% | 67 | 216 |
| 78043 | $240K | +0.2% | 75 | 110 |
| 78041 | $289K | -20.3% | 42 | 101 |
| 78040 | $140K | +3.7% | 71 | 58 |
Get the full report for any Laredo zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States