Recent flips in Lubbock
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2207 KEWANEE AVE 79407 | $133K | $147K | +$14K | 86d |
| 4906 18TH ST 79416 | $230K | $266K | +$36K | 190d |
| 1904 141ST ST 79423 | $271K | $437K | +$166K | 100d |
| 4302 E 61ST ST 79403 | $124K | $185K | +$60K | 169d |
| 7007 96TH ST 79424 | $177K | $195K | +$18K | 197d |
| 4513 48TH ST 79414 | $195K | $322K | +$127K | 126d |
| 5423 76TH ST 79424 | $149K | $386K | +$237K | 162d |
| 3416 59TH ST 79413 | $225K | $287K | +$62K | 518d |
| 7515 31ST PL 79407 | $130K | $226K | +$96K | 185d |
| 2314 48TH ST 79412 | $66K | $154K | +$88K | 148d |
Every zip in Lubbock
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 79424 | $333K | +1.2% | 39 | 289 |
| 79423 | $299K | +12.8% | 48 | 289 |
| 79416 | $233K | -6.5% | 51 | 201 |
| 79407 | $240K | -4% | 78 | 222 |
| 79413 | $215K | +3.3% | 26 | 130 |
| 79410 | $200K | -13.1% | 35 | 53 |
| 79414 | $142K | -5% | 52 | 56 |
| 79403 | $205K | +80.6% | 87 | 100 |
| 79411 | $131K | +0.8% | 49 | 60 |
| 79412 | $125K | -7.5% | 46 | 84 |
| 79404 | $115K | -27.9% | 68 | 48 |
| 79415 | $300K | +36.3% | 42 | 48 |
| 79401 | $217K | +4.7% | 11 | 21 |
| 79405 | $67K | +11.6% | 34 | 14 |
| 79493 | N/A | 1 |
Get the full report for any Lubbock zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States