Recent flips in Odessa
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1213 PATTON DR 79761 | $215K | $236K | +$20K | 175d |
| 1402 E 42ND ST 79762 | $98K | $152K | +$54K | 268d |
| 2726 EISENHOWER RD 79762 | $223K | $250K | +$26K | 236d |
| 1618 W 25TH ST 79763 | $175K | $268K | +$93K | 248d |
| 4804 PEPPERIDGE PL 79761 | $360K | $430K | +$70K | 170d |
| 3110 ADAMS AVE 79762 | $180K | $224K | +$44K | 152d |
| 911 SNYDER ST 79761 | $67K | $141K | +$74K | 165d |
| 1617 CASTLE RD 79762 | $160K | $361K | +$202K | 140d |
| 1637 TWIN FALLS DR 79762 | $225K | $327K | +$102K | 34d |
| 422 MCKINNEY AVE 79763 | $114K | $114K | +$837 | 272d |
Every zip in Odessa
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 79761 | $234K | 474 | 71 | |
| 79764 | $155K | -38% | 14 | 37 |
| 79765 | $237K | +42.1% | 228 | |
| 79762 | N/A | 148 | ||
| 79763 | N/A | 62 | ||
| 79766 | N/A | 23 |
Get the full report for any Odessa zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States