Recent flips in Richardson
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2411 ASPEN ST 75082 | $644K | $831K | +$188K | 182d |
| 2113 POPPY LN 75081 | $287K | $479K | +$192K | 498d |
| 748 KINGSWOOD AVE 75080 | $372K | $423K | +$51K | 162d |
| 502 RORARY DR 75081 | $266K | $363K | +$97K | 131d |
| 6 COLLINS CT 75081 | $451K | $619K | +$169K | 176d |
| 723 PINEHURST DR 75080 | $399K | $420K | +$21K | 151d |
| 2202 SILVER HOLLY LN 75082 | $542K | $687K | +$145K | 292d |
| 919 WEDGEWOOD WAY 75080 | $425K | $530K | +$105K | 273d |
| 1705 MORNINGSTAR TRL 75081 | $477K | $531K | +$54K | 124d |
| 3306 BLUE BELL PL 75082 | $613K | $636K | +$22K | 204d |
Every zip in Richardson
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 75080 | $505K | +3.9% | 38 | 131 |
| 75081 | $423K | -0.4% | 42 | 131 |
| 75082 | $575K | +3.4% | 30 | 63 |
| 75085 | $355K | 88 | 1 | |
| 75083 | N/A | 1 |
Get the full report for any Richardson zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States