Recent flips in San Angelo
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2234 DALLAS ST 76901 | $112K | $234K | +$122K | 107d |
| 1726 CATALINA DR 76901 | $316K | $329K | +$13K | 237d |
| 2320 W HARRIS AVE 76901 | $129K | $169K | +$40K | 56d |
| 508 SELLERS ST 76903 | $95K | $184K | +$88K | 409d |
| 1704 MARTIN LUTHER KING BLVD 76903 | $133K | $259K | +$126K | 124d |
| 1814 CHILDRESS ST 76901 | $186K | $276K | +$90K | 124d |
| 356 E 47TH ST 76903 | $138K | $173K | +$35K | 395d |
| 7 N EMERICK ST 76903 | $35K | $36K | +$220 | 116d |
| 3211 N OAKES ST 76903 | $173K | $249K | +$76K | 354d |
| 1823 FIELD ST 76901 | $69K | $186K | +$117K | 80d |
Every zip in San Angelo
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 76904 | $348K | +7.1% | 53 | 258 |
| 76901 | $252K | -2.9% | 60 | 195 |
| 76903 | $188K | +5.3% | 54 | 128 |
| 76905 | $269K | +16.9% | 41 | 52 |
Get the full report for any San Angelo zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States