Recent flips in Alexandria
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 3400 SAYLOR PL 22304 | $1.3M | $3.0M | +$1.6M | 335d |
| 9020 BEATTY DR 22308 | $1.1M | $1.8M | +$725K | 176d |
| 8100 WINGFIELD PL 22308 | $595K | $1.6M | +$1.0M | 428d |
| 6203 TELEGRAPH RD 22310 | $375K | $600K | +$225K | 148d |
| 514 COLECROFT CT 22314 | $785K | $843K | +$58K | 461d |
| 1915 SHANNON CT 22306 | $800K | $1.2M | +$385K | 377d |
| 3201 CUNNINGHAM DR 22309 | $727K | $1.2M | +$433K | 122d |
| 8703 YARDLEY DR 22308 | $800K | $1.4M | +$575K | 169d |
| 108 W MAPLE ST 22301 | $1.3M | $1.5M | +$160K | 50d |
| 5940 SAINT JOHN DR 22310 | $536K | $860K | +$324K | 170d |
Every zip in Alexandria
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 22314 | $817K | -1.5% | 42 | 181 |
| 22304 | $410K | -9.1% | 53 | 162 |
| 22309 | $650K | +4% | 44 | 97 |
| 22315 | $677K | -1.1% | 36 | 67 |
| 22310 | $692K | +3.5% | 38 | 62 |
| 22302 | $407K | +2.8% | 49 | 78 |
| 22306 | $732K | +12.6% | 42 | 65 |
| 22312 | $701K | +8.8% | 41 | 65 |
| 22303 | $530K | +3% | 61 | 52 |
| 22308 | $950K | +7.1% | 42 | 29 |
| 22301 | $1.1M | +12.2% | 22 | 42 |
| 22307 | $595K | +10.2% | 64 | 47 |
| 22305 | $849K | +9% | 44 | 33 |
| 22311 | $822K | +16.1% | 34 | 22 |
| 22333 | $332K | -7.7% | 105 | 11 |
| 22320 | $1.0M | 2 |
Get the full report for any Alexandria zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States