Recent flips in Charlottesville
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2315 WESTOVER DR 22901 | $820K | $895K | +$75K | 465d |
| 1007 SAINT CLAIR AVE 22901 | $700K | $980K | +$280K | 222d |
| 570 FORREST RD 22902 | $425K | $640K | +$215K | 82d |
| 700 BELMONT COTTAGE LN 22902 | $350K | $378K | +$28K | 437d |
| 935 EMERSON DR 22901 | $750K | $1.8M | +$1.0M | 528d |
| 1546 THOMAS JEFFERSON PKWY 22902 | $172K | $440K | +$269K | 145d |
| 1303 BRANCHLANDS DR 22901 | $425K | $440K | +$15K | 434d |
| 1449 RUTLEDGE AVE 22903 | $375K | $685K | +$310K | 448d |
| 1725 SOURWOOD PL 22911 | $425K | $595K | +$170K | 511d |
| 103 BOLLINGBROOK DR 22911 | $428K | $725K | +$297K | 238d |
Every zip in Charlottesville
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 22901 | $518K | +14.9% | 25 | 209 |
| 22911 | $491K | -7.3% | 34 | 128 |
| 22903 | $545K | -5.2% | 20 | 109 |
| 22902 | $442K | -0.3% | 46 | 112 |
Get the full report for any Charlottesville zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States