Latest investor purchases in Fredericksburg
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Fredericksburg, VA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 28, 2026 | 4229 AYRESHIRE PL 22408 | GREENE PARK 1 LLC | $462K | Cash |
| Oct 27, 2026 | 504 SANFORD DR 22406 | JITU INVESTMENT GROUP LLC | $305K | Cash |
| Oct 22, 2026 | 41 TWIN CREEKS LN 22405 | MILTON CONTRACTOR LLC | $560K | Financed |
| Oct 20, 2026 | 6100 N WILLOW POND DR 22407 | EXECUTIVE PROPERTIES LLC | $250K | Financed |
| Oct 20, 2026 | 5705 CAMBRIDGE DR 22407 | DIEM HUNG PROPERTIES LLC | $407K | Financed |
| Oct 20, 2026 | 1018 FICKLEN RD 22405 | BROOKS DRYWALL OF VA INC | $265K | Financed |
| Oct 16, 2026 | 155 LONGSTREET AVE 22401 | MD LEGACY LLC | $238K | Cash |
| Oct 16, 2026 | 300 PRINCE EDWARD ST 22401 | FREDMARK LLC | $205K | Cash |
| Oct 16, 2026 | 28 HOPKINS BRANCH WAY 22406 | FFC PROPERTIES LLC | $409K | Financed |
| Oct 16, 2026 | 1804 SHERWOOD DR 22405 | MD LEGACY LLC | $238K | Cash |
| Oct 16, 2026 | 505 MAPLE GROVE DR 22407 | KZ COMPANY LLC | $361K | Cash |
| Oct 13, 2026 | 109 GIBSON ST 22401 | LLACG COMMUNITY INVESTMENT FUND | $378K | Cash |
| Oct 9, 2026 | 316 WOODFORD ST 22401 | RCAF ACQUISITION TRUST | $320K | Cash |
| Oct 7, 2026 | 10106 BELLEVUE CT 22408 | EHB VIRGINIA LLC | $291K | Financed |
| Oct 7, 2026 | 10808 ROLLINGWOOD DR 22407 | CFH INC | $273K | Cash |
Recent flips in Fredericksburg
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 9821 LEAVELLS RD 22407 | $270K | $408K | +$138K | 135d |
| 7 PAYTON CT 22405 | $325K | $440K | +$115K | 71d |
| 9947 MATTI HILL CT 22408 | $285K | $295K | +$10K | 74d |
| 31 KELLEY RD 22405 | $201K | $335K | +$134K | 134d |
| 1501 DIXON ST 22401 | $270K | $415K | +$145K | 449d |
| 707 HOLLY CORNER RD 22406 | $294K | $410K | +$116K | 147d |
| 6004 MASSAPONAX CHURCH RD 22407 | $278K | $415K | +$137K | 90d |
| 424 ALBANY ST 22407 | $297K | $379K | +$82K | 99d |
| 7621 RIVER RD 22407 | $621K | $800K | +$179K | 218d |
| 10805 ALLIE PL 22408 | $300K | $450K | +$150K | 103d |
Every zip in Fredericksburg
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 22407 | $474K | +6.5% | 43 | 231 |
| 22406 | $527K | -9.2% | 50 | 123 |
| 22405 | $492K | +7% | 49 | 141 |
| 22408 | $458K | -0.9% | 39 | 85 |
| 22401 | $500K | +2% | 55 | 79 |
Get the full report for any Fredericksburg zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States