Latest investor purchases in Lynchburg
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Lynchburg, VA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 29, 2026 | 502 BLUE RIDGE ST 24501 | M & C PRODUCTIONS LLC | $94K | Financed |
| Oct 29, 2026 | 8108 TIMBERLAKE RD APT 144 24502 | MLT REALTY LLC | $70K | Cash |
| Oct 29, 2026 | 1620 CALLAHAM ST 24501 | MRH RENTALS LLC | $65K | Cash |
| Oct 28, 2026 | 1721 SPENCER PL 24504 | EYEDEAL HOMES LLC | $73K | Cash |
| Oct 28, 2026 | 1012 3RD ST 24504 | DOGWOOD RENTALS LLC | $145K | Financed |
| Oct 26, 2026 | 3301 WILSON AVE 24501 | OVERSTREET CONSTRUCTION LLC | $110K | Financed |
| Oct 23, 2026 | 421 WOODLAND CIR 24502 | ENGELHARDT & ZIERKE LLC | $210K | Cash |
| Oct 23, 2026 | 2808 CARROLL AVE 24501 | DONE DEAL HOME BUYERS LLC | $60K | Financed |
| Oct 22, 2026 | 200 WADSWORTH ST 24501 | THIRTEEN-ELEVEN REAL ESTATE LLC | $172K | Financed |
| Oct 22, 2026 | 718 JOHNSON ST 24504 | LYNCHBURG REVITALIZATION LLC | $70K | Financed |
| Oct 22, 2026 | 2221 KING ST 24501 | FIELDER JANET E | $115K | Cash |
| Oct 21, 2026 | 1117 ARDMORE DR 24501 | JCP CONSTRUCTION LLC | $135K | Cash |
| Oct 21, 2026 | 2435 COBBS ST 24501 | PGW HOUSES LLC | $30K | Financed |
| Oct 21, 2026 | 107 BEXLEY DR 24502 | ILA LLC | $344K | Financed |
| Oct 20, 2026 | 859 BELMONT ST 24504 | MANACORE LLC | $185K | Cash |
Recent flips in Lynchburg
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 7154 MEADOWBROOK RD 24502 | $142K | $211K | +$69K | 69d |
| 7138 MEADOWBROOK RD 24502 | $192K | $260K | +$68K | 94d |
| 178 BROOKLAWN DR 24502 | $235K | $305K | +$70K | 78d |
| 1013 CABELL ST 24504 | $55K | $149K | +$94K | 223d |
| 290 LOOKOUT RDG 24501 | $250K | $260K | +$10K | 362d |
| 4112 FORT AVE 24502 | $185K | $285K | +$100K | 332d |
| 3516 ROUND HILL RD 24503 | $398K | $429K | +$32K | 483d |
| 621 CAPSTONE DR 24502 | $353K | $375K | +$22K | 442d |
| 1111 WESTVIEW DR 24502 | $225K | $242K | +$17K | 464d |
| 920 CABELL ST 24504 | $55K | $156K | +$101K | 197d |
Every zip in Lynchburg
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 24502 | $277K | -1.1% | 15 | 141 |
| 24503 | $425K | -1% | 22 | 88 |
| 24501 | $235K | -2.3% | 31 | 112 |
| 24504 | $290K | +32.6% | 58 | 46 |
Get the full report for any Lynchburg zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States