Recent flips in Manassas
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 14605 ADEL DR 20112 | $365K | $600K | +$235K | 197d |
| 10169 CORYDALIS CT 20110 | $562K | $675K | +$113K | 41d |
| 9540 DAMASCUS DR 20109 | $390K | $575K | +$185K | 125d |
| 8016 STILLBROOKE RD 20112 | $445K | $645K | +$200K | 363d |
| 9316 WATERFORD DR 20110 | $502K | $675K | +$173K | 101d |
| 11580 HICKS CT 20112 | $670K | $715K | +$45K | 416d |
| 9922 HENRICO ST 20109 | $390K | $575K | +$185K | 287d |
| 5622 DAVIS FORD RD 20112 | $535K | $815K | +$280K | 174d |
| 8300 HIGHLAND ST 20110 | $350K | $553K | +$203K | 90d |
| 8705 PARKLAND ST 20111 | $422K | $490K | +$68K | 38d |
Every zip in Manassas
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 20110 | $520K | -1% | 40 | 113 |
| 20109 | $500K | +5.4% | 38 | 92 |
| 20112 | $715K | -7.5% | 36 | 101 |
| 20111 | $530K | +2.2% | 36 | 71 |
| 20108 | N/A | 1 |
Get the full report for any Manassas zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States