Latest investor purchases in Vienna
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Vienna, VA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 26, 2026 | 120 BATTLE ST SW 22180 | OAK VIEW HOMES LLC | $1.0M | Financed |
| Oct 26, 2026 | 312 WESTVIEW CT NE 22180 | FRANCO QUALITY INVESTMENT LLC | $1.1M | Cash |
| Oct 15, 2026 | 205 HARMONY DR SW 22180 | VIENNA PROPERTY HOLDINGS LLC | $945K | Cash |
| Oct 14, 2026 | 508 ROBERTS DR NW 22180 | PERPETUAL DEVELOPERS LC | $1.2M | Financed |
| Oct 8, 2026 | 300 BROADLEAF DR NE 22180 | 300 BROADLEAF LLC | $925K | Cash |
| Oct 1, 2026 | 317 CHARLES ST SE 22180 | ORCHARD CONSTRUCTION LLC | $1.0M | Financed |
| Oct 1, 2026 | 2328 TROTT AVE 22181 | RMR INVESTMENTS LLC | $1.1M | Financed |
| Sep 25, 2026 | 103 JAMES DR SW 22180 | 103 JAMES DR SW LLC | $950K | Cash |
| Sep 24, 2026 | 608 TAZEWELL RD NW 22180 | EVERGREENE COMPANIES LLC | $950K | Financed |
| Sep 24, 2026 | 9480 VIRGINIA CENTER BLVD UNIT 134 22181 | NEWREZ LLC | $259K | Cash |
| Sep 16, 2026 | 9112 LEESBURG PIKE 22182 | ANCHOR HOMES LLC | $975K | Financed |
| Sep 11, 2026 | 8650 MCHENRY ST 22180 | JOURNEY HOMES LLC | $1.3M | Financed |
| Sep 3, 2026 | 9800 KOHOUTEK CT 22182 | VANGUARD DEVELOPERS LC | $1.3M | Financed |
| Sep 3, 2026 | 1703 PALM SPRINGS DR 22182 | VANGUARD DEVELOPERS LC | $1.1M | Financed |
| Sep 2, 2026 | 1724 BEULAH RD 22182 | SD HOMES LLC | $1.0M | Financed |
Recent flips in Vienna
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 8215 BUCKNELL DR 22180 | $888K | $1.2M | +$358K | 97d |
| 2301 STRYKER AVE 22181 | $1.3M | $3.5M | +$2.3M | 529d |
| 402 ROLAND ST SW 22180 | $1.1M | $3.3M | +$2.2M | 520d |
| 420 HOLMES DR NW 22180 | $950K | $2.3M | +$1.3M | 311d |
| 2524 SWIFT RUN ST 22180 | $935K | $1.4M | +$450K | 462d |
| 10101 NADINE DR 22181 | $1.1M | $1.3M | +$235K | 184d |
| 8612 COTTAGE ST 22180 | $775K | $975K | +$200K | 308d |
| 1815 MCGUIRE CT 22182 | $1.4M | $4.2M | +$2.8M | 479d |
| 9615 PODIUM DR 22182 | $890K | $1.2M | +$301K | 90d |
| 100 YEONAS CIR SE 22180 | $960K | $1.5M | +$540K | 371d |
Every zip in Vienna
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 22180 | $1.3M | +18.1% | 39 | 52 |
| 22181 | $957K | +5.1% | 26 | 32 |
| 22182 | $1.3M | -3.4% | 27 | 51 |
Get the full report for any Vienna zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States