Recent flips in Virginia Beach
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2701 SHORE DR 23451 | $525K | $765K | +$240K | 167d |
| 4808 N WITCHDUCK RD 23455 | $152K | $320K | +$168K | 341d |
| 417 E FARMINGTON RD 23454 | $375K | $455K | +$80K | 519d |
| 404 PELICAN LN 23452 | $221K | $325K | +$104K | 77d |
| 553 LAVENDER LN 23462 | $250K | $390K | +$140K | 200d |
| 4701 DEERFIELD LN 23455 | $225K | $350K | +$125K | 369d |
| 301 BETHUNE DR 23452 | $225K | $415K | +$190K | 100d |
| 5984 BUCKMINISTER LN 23462 | $119K | $259K | +$140K | 222d |
| 1473 PUBLIC LANDING RD 23457 | $580K | $600K | +$20K | 212d |
| 1121 LAMORELLE CT 23452 | $1.1M | $1.2M | +$90K | 319d |
Every zip in Virginia Beach
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 23464 | $415K | +5.1% | 25 | 128 |
| 23456 | $604K | +17.3% | 31 | 191 |
| 23462 | $340K | +4.6% | 27 | 150 |
| 23454 | $467K | +5.2% | 23 | 125 |
| 23451 | $593K | -5.4% | 53 | 226 |
| 23452 | $409K | +9.2% | 23 | 115 |
| 23455 | $475K | +12.5% | 30 | 111 |
| 23453 | $367K | -0.8% | 28 | 70 |
| 23457 | $900K | +25% | 26 | 25 |
Get the full report for any Virginia Beach zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States