Recent flips in Bellingham
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2525 MONROE ST 98225 | $380K | $593K | +$213K | 309d |
| 3002 LAKEWAY DR 98229 | $410K | $547K | +$137K | 164d |
| 2832 ST CLAIR ST 98226 | $350K | $647K | +$297K | 231d |
| 208 CAROLINA ST 98225 | $350K | $565K | +$215K | 385d |
| 10 SANDALWOOD CIR 98229 | $401K | $515K | +$114K | 136d |
| 4117 SUSAN CT 98229 | $485K | $830K | +$345K | 141d |
| 4020 ACADEMY ST 98226 | $600K | $913K | +$313K | 290d |
| 16 SOUTHERN CT 98229 | $385K | $600K | +$215K | 236d |
| 2817 MCLEOD RD 98225 | $500K | $625K | +$125K | 231d |
| 1758 OLD SAMISH RD 98229 | $401K | $650K | +$249K | 444d |
Every zip in Bellingham
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 98226 | $675K | -2.5% | 32 | 156 |
| 98225 | $679K | +1.3% | 13 | 110 |
| 98229 | $718K | +2.5% | 19 | 97 |
| 98227 | N/A | 1 | ||
| 98228 | N/A | 1 |
Get the full report for any Bellingham zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States