Latest investor purchases in Bothell
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Bothell, WA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 30, 2026 | 17405 33RD DR SE 98012 | RAS CLOSING SERVICES LLC | $1.1M | Cash |
| Oct 29, 2026 | 20120 106TH AVE NE 98011 | SUMMER MEADOWS 3 LLC | $705K | Financed |
| Oct 16, 2026 | 19314 103RD AVE NE 98011 | ANDERS BILLY | $851K | Cash |
| Oct 13, 2026 | 19337 HOLLYHILLS DR NE 98011 | MAZOL LLC | $325K | Financed |
| Oct 2, 2026 | 17516 31ST DR SE 98012 | SILVERLINE PROPERTIES LLC | $673K | Cash |
| Sep 29, 2026 | 125 WINESAP RD 98012 | STO CONSTRUCTION INC | $477K | Financed |
| Sep 25, 2026 | 24124 8TH PL W 98021 | MAGANS PROPERTIES LLC | $497K | Cash |
| Sep 25, 2026 | 425 169TH ST SE 98012 | HORIZON HOMES REALTY LLC | $652K | Financed |
| Sep 14, 2026 | 22211 1ST DR SE 98021 | BAKHSHYIEV RAMIL | $831K | Cash |
| Sep 12, 2026 | 18620 95TH AVE NE 98011 | HARBOUR HOMES LLC | $1.3M | Cash |
| Sep 1, 2026 | 23520 39TH AVE SE 98021 | ANCHORPOINT HOMES LLC | $497K | Financed |
| Sep 1, 2026 | 17340 WOODCREST DR NE 98011 | MEGANS PROPERTIES LLC | $410K | Cash |
| Aug 31, 2026 | 9803 NE 183RD ST 98011 | HFHSKKC 9803 NE 183RD ST LLC | $900K | Financed |
| Aug 19, 2026 | 126 231ST ST SE 98021 | MAAR CAPITAL GROUP LLC | $599K | Financed |
| Aug 18, 2026 | 2115 201ST PL SE # O-105 98012 | BGRS LLC | $622K | Cash |
Recent flips in Bothell
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 510 223RD ST SW 98021 | $775K | $1.1M | +$327K | 184d |
| 16518 26TH AVE SE 98012 | $660K | $707K | +$47K | 160d |
| 9603 NE 203RD ST 98011 | $841K | $1.3M | +$459K | 266d |
| 19810 32ND AVE SE 98012 | $524K | $1.0M | +$502K | 154d |
| 23619 5TH AVE W 98021 | $900K | $1.1M | +$190K | 239d |
| 21511 2ND DR SE 98021 | $716K | $1.4M | +$684K | 284d |
| 21105 7TH AVE W 98021 | $492K | $759K | +$267K | 89d |
| 416 221ST ST SW 98021 | $575K | $905K | +$330K | 350d |
| 18414 BALDWIN RD 98012 | $685K | $860K | +$175K | 264d |
| 10704 NE 200TH PL 98011 | $795K | $1.1M | +$331K | 182d |
Every zip in Bothell
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 98012 | $949K | -8.1% | 26 | 235 |
| 98021 | $1.1M | -14.7% | 24 | 110 |
| 98011 | $1.0M | -1.7% | 37 | 119 |
Get the full report for any Bothell zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States