Latest investor purchases in Lakewood
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Lakewood, WA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 22, 2026 | 11621 GRAVELLY LAKE DR SW 98499 | NORTHERN ANIMUS LLC | $2.6M | Cash |
| Sep 30, 2026 | 10114 101ST AVENUE CT SW 98498 | AMBITIOUS PATHWAY LLC | $340K | Financed |
| Sep 16, 2026 | 9210 34TH AVENUE CT S # 6 | BRIDGEPORT VENTURES LLC | $345K | Financed |
| Sep 2, 2026 | 6502 AVONDALE RD SW # 4 98499 | NATIONAL TRANSFER SERVICES LLC | $468K | Cash |
| Sep 1, 2026 | 7914 NIXON AVE SW 98498 | FF 3 HOLDINGS LLC | $1.4M | Financed |
| Aug 28, 2026 | 8407 WOODLAWN AVE SW 98499 | CAMERON ELLIS | $402K | Financed |
| Aug 26, 2026 | 9315 VETERANS DR SW 98498 | KINGSTONS LAKESIDE LANDING LLC | $570K | Financed |
| Aug 21, 2026 | 6411 LAKE GROVE ST SW 98499 | MATHISEN MONIKA | $525K | Financed |
| Aug 20, 2026 | 12003 DOCKEN LN SW 98499 | DN BUILDERS LLC | $360K | Financed |
| Aug 20, 2026 | 3005 SYLVIA BLVD S 98499 | J-V CONSTRUCTION SOLUTION LLC | $325K | Financed |
| Aug 11, 2026 | 11016 102ND AVE SW 98498 | OLYMPIC REAL ESTATE GROUP LLC | $400K | Financed |
| Aug 3, 2026 | 9018 WASHINGTON BLVD SW 98498 | MICABAY INVESTMENTS LLC | $370K | Financed |
| Aug 3, 2026 | 8407 WOODLAWN AVE SW 98499 | PROPERTY MAX LLC | $282K | Cash |
| Jul 24, 2026 | 8407 WOODBOURNE DR SW 98499 | ATLANTIC BRIDGE CAPITAL INC | $350K | Financed |
| Jun 26, 2026 | 14817 PORTLAND AVE SW 98498 | HAPPY NEIGHBORS 112 LLC | $202K | Financed |
Recent flips in Lakewood
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 3114 89TH ST S 98499 | $286K | $535K | +$249K | 385d |
| 6317 NYANZA PARK DR SW 98499 | $360K | $540K | +$180K | 159d |
| 8110 68TH AVE SW 98499 | $385K | $660K | +$275K | 201d |
| 7608 90TH AVE SW 98498 | $380K | $678K | +$298K | 192d |
| 10621 CRONINS DR SW 98499 | $315K | $580K | +$265K | 344d |
| 8407 WOODBOURNE DR SW 98499 | $239K | $350K | +$111K | 31d |
| 7209 TURQUOISE DR SW 98498 | $551K | $750K | +$199K | 119d |
| 7606 91ST AVE SW 98498 | $460K | $684K | +$224K | 196d |
| 8505 BRIDGEPORT WAY SW 98499 | $275K | $675K | +$400K | 225d |
| 6918 TOPAZ DR SW 98498 | $410K | $705K | +$295K | 160d |
Every zip in Lakewood
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 98498 | $529K | -5.6% | 12 | 102 |
| 98499 | $503K | +1.7% | 35 | 62 |
| 98439 | N/A | 1 |
Get the full report for any Lakewood zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States