Recent flips in Spokane
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 952 E THURSTON AVE 99203 | $260K | $536K | +$276K | 112d |
| 11201 N WALL ST 99218 | $340K | $503K | +$163K | 161d |
| 2011 N CINCINNATI ST 99207 | $135K | $273K | +$138K | 324d |
| 6814 N POST ST 99208 | $213K | $389K | +$176K | 260d |
| 603 E SANSON AVE 99207 | $119K | $191K | +$73K | 104d |
| 707 E NEBRASKA AVE 99208 | $200K | $249K | +$49K | 295d |
| 208 N MAGNOLIA ST 99202 | $120K | $285K | +$165K | 205d |
| 618 E PROVIDENCE AVE 99207 | $120K | $203K | +$83K | 91d |
| 4108 E 34TH AVE 99223 | $294K | $399K | +$105K | 180d |
| 2524 W LIBERTY AVE 99205 | $135K | $325K | +$190K | 152d |
Every zip in Spokane
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 99208 | $476K | -2.9% | 37 | 215 |
| 99205 | $335K | -2.4% | 21 | 195 |
| 99206 | $450K | +2.4% | 31 | 126 |
| 99223 | $532K | +3.4% | 23 | 128 |
| 99207 | $300K | +1.7% | 26 | 142 |
| 99224 | $500K | -3% | 45 | 148 |
| 99217 | $400K | +15.9% | 43 | 100 |
| 99203 | $550K | +1.8% | 19 | 102 |
| 99212 | $385K | -2.6% | 30 | 83 |
| 99216 | $403K | -5.2% | 24 | 54 |
| 99202 | $300K | -8.9% | 39 | 85 |
| 99218 | $505K | +3% | 60 | 43 |
| 99201 | $340K | -1% | 54 | 45 |
| 99204 | $410K | +15.5% | 60 | 43 |
| 99209 | N/A | |||
| 99228 | N/A |
Get the full report for any Spokane zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States