Latest investor purchases in Boulder
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Boulder, CO, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 22, 2026 | 2231 COLUMBINE AVE 80302 | 2231 COLUMBINE AVE BOULDER LLC | $790K | Financed |
| Oct 22, 2026 | 640 S 43RD ST 80305 | 640 S 43RD LLC | $700K | Financed |
| Oct 21, 2026 | 815 13TH ST 80302 | 815 13TH LLC | $1.4M | Cash |
| Oct 20, 2026 | 885 39TH ST 80303 | TAKEHEART MARKETING LLC | $510K | Financed |
| Oct 20, 2026 | 1930 COLUMBINE AVE 80302 | 1930 COLUMBINE AVE LLC | $1.6M | Cash |
| Oct 19, 2026 | 640 S 43RD ST 80305 | UPSIDE BLVD LLC | $690K | Cash |
| Oct 19, 2026 | 4260 WHITNEY PL 80305 | ASCEND EQUITY LLC | $740K | Cash |
| Oct 14, 2026 | 2939 S LAKERIDGE TRL 80302 | ELK RUN HOLDINGS LLC | $2.1M | Financed |
| Oct 14, 2026 | 2285 KNOLLWOOD DR 80302 | SATCITANANDA LLC | $8.8M | Cash |
| Oct 14, 2026 | 1001 WAITE DR 80303 | BEETLE LLC | $647K | Cash |
| Oct 13, 2026 | 4845 OLD POST CIR 80301 | 4845 OLD POST CIRCLE LLC | $605K | Financed |
| Oct 13, 2026 | 808 10TH ST 80302 | PEARL STREET TRUST | $1.9M | Cash |
| Oct 8, 2026 | 1727 6TH ST 80302 | HOBBIT HOUSE LLC | $1.8M | Cash |
| Oct 5, 2026 | 3181 9TH ST 80304 | 3181 9TH LLC | $3.8M | Financed |
| Oct 5, 2026 | 2610 LLOYD CIR 80304 | 2610 LLOYD CIRCLE LLC | $1.1M | Cash |
Recent flips in Boulder
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1930 COLUMBINE AVE 80302 | $1.4M | $1.6M | +$135K | 195d |
| 3310 HEIDELBERG DR 80305 | $995K | $1.5M | +$545K | 316d |
| 398 LEONARDS RD 80302 | $775K | $1.1M | +$285K | 306d |
| 358 KELLY RD E 80302 | $480K | $685K | +$205K | 194d |
| 4260 WHITNEY PL 80305 | $740K | $1.1M | +$315K | 28d |
| 7186 PETURSDALE CT 80301 | $825K | $1.2M | +$340K | 293d |
| 1013 MAPLETON AVE 80304 | $3.3M | $3.3M | +$15K | 441d |
| 390 LEONARDS RD 80302 | $775K | $910K | +$135K | 139d |
| 1475 OAK PL 80304 | $1.2M | $2.4M | +$1.2M | 504d |
| 765 13TH ST 80302 | $1.5M | $2.3M | +$821K | 300d |
Every zip in Boulder
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 80304 | $1.3M | +10.7% | 63 | 169 |
| 80301 | $692K | -5.2% | 76 | 148 |
| 80302 | $1.1M | +0.9% | 68 | 203 |
| 80305 | $1.0M | -8.5% | 39 | 52 |
| 80303 | $661K | -13% | 60 | 119 |
| 80307 | $975K | +19.3% | 33 | |
| 80309 | N/A | 1 |
Get the full report for any Boulder zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States