Recent flips in Utica
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 45480 KEDING ST 48317 | $285K | $400K | +$115K | 356d |
| 46175 STERRITT ST 48317 | $335K | $356K | +$21K | 351d |
| 45467 STERRITT ST 48317 | $228K | $384K | +$156K | 155d |
Every zip in Utica
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 48316 | $385K | -0.5% | 27 | 101 |
| 48315 | $495K | -4.6% | 22 | 101 |
| 48317 | $302K | -5% | 22 | 56 |
| 48318 | $559K | -6.7% | 25 | 1 |
Get the full report for any Utica zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States