Recent flips in Beaumont
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1455 REYNOLDS RD 77707 | $219K | $228K | +$9K | 171d |
| 4730 CARTWRIGHT ST 77707 | $217K | $259K | +$42K | 84d |
| 3975 HOWARD ST 77705 | $167K | $206K | +$40K | 99d |
| 7035 HURLEY DR 77708 | $205K | $211K | +$6K | 177d |
| 2343 W LUCAS DR 77706 | $147K | $206K | +$60K | 92d |
| 9375 GARDNER ST 77707 | $200K | $267K | +$68K | 147d |
| 2005 GLASSHOUSE ST 77703 | $145K | $160K | +$15K | 291d |
| 2615 LOUISIANA ST 77702 | $91K | $193K | +$103K | 153d |
| 3966 BROADMOOR DR 77707 | $160K | $293K | +$133K | 84d |
| 3630 HOLLAND DR 77707 | $165K | $287K | +$122K | 373d |
Every zip in Beaumont
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 77706 | $229K | +1.7% | 45 | 170 |
| 77713 | $293K | -0.6% | 60 | 74 |
| 77707 | $210K | +23.6% | 30 | 78 |
| 77705 | $155K | -24.4% | 35 | 82 |
| 77703 | $92K | -31.8% | 106 | 29 |
| 77708 | $167K | -12.2% | 29 | 28 |
| 77701 | $130K | +9.1% | 37 | 32 |
| 77702 | $141K | +0.7% | 98 | 23 |
| 77726 | $169K | 69 |
Get the full report for any Beaumont zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States