Recent flips in Victoria
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1705 E POWER AVE 77901 | $57K | $131K | +$74K | 140d |
| 2314 N JECKER ST 77901 | $79K | $85K | +$7K | 496d |
| 808 E VIRGINIA AVE 77901 | $85K | $133K | +$48K | 44d |
| 408 WATERFORD DR 77901 | $154K | $178K | +$25K | 88d |
| 405 HAMPSHIRE ST 77904 | $199K | $294K | +$95K | 182d |
| 606 E MESQUITE LN 77901 | $93K | $149K | +$56K | 93d |
| 106 HICKORY KNOLL ST 77901 | $160K | $198K | +$38K | 139d |
| 2605 N BEN JORDAN ST 77901 | $157K | $270K | +$113K | 213d |
| 108 RUSSELL RD 77904 | $246K | $313K | +$67K | 158d |
| 515 BRIDLE LN 77904 | $202K | $361K | +$159K | 158d |
Every zip in Victoria
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 77904 | $307K | +9.6% | 54 | 130 |
| 77901 | $183K | +5.2% | 51 | 144 |
| 77905 | $280K | -14.2% | 76 | 49 |
| 77903 | N/A | 1 |
Get the full report for any Victoria zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States