Latest investor purchases in Seattle
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Seattle, WA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 30, 2026 | 339 N 79TH ST 98103 | CGP SOLUTIONS LLC | $925K | Cash |
| Oct 30, 2026 | 3644 GREENWOOD AVE N 98103 | NEW CITY HOMES LLC | $1.1M | Cash |
| Oct 29, 2026 | 7212 S 126TH ST 98178 | MARTIR CONSTRUCTION LLC | $292K | Financed |
| Oct 29, 2026 | 3810 24TH AVE W 98199 | 24TH AVENUE DEVELOPMENT LLC | $515K | Financed |
| Oct 29, 2026 | 9551 45TH AVE NE 98115 | REHABIT HOMES INC | $550K | Financed |
| Oct 28, 2026 | 3002 21ST AVE S 98144 | DHG CONSTRUCTION LLC | $607K | Financed |
| Oct 28, 2026 | 710 MCGRAW ST 98109 | PACIFIC PEEKS LLC | $635K | Financed |
| Oct 28, 2026 | 4137 54TH AVE SW 98116 | UPPER LEFT LIVING LLC | $695K | Financed |
| Oct 28, 2026 | 8400 32ND AVE SW 98126 | OCEAN BEACH PROPERTY GROUP LLC | $655K | Financed |
| Oct 26, 2026 | 3029 BEACON AVE S 98144 | WIGGER STEPHEN T | $680K | Cash |
| Oct 26, 2026 | 8722 14TH AVE NW 98117 | AMOR MAXIMUS LLC | $10K | Cash |
| Oct 23, 2026 | 14048 41ST AVE NE 98125 | ZEMM USA LLC | $680K | Financed |
| Oct 23, 2026 | 2510 6TH AVE UNIT 501 98121 | DIAMED IT LLC | $490K | Cash |
| Oct 23, 2026 | 1723 NE 92ND ST 98115 | MTT COTTAGES LLC | $810K | Financed |
| Oct 23, 2026 | 4100 30TH AVE S 98108 | FLEEMARK LLC | $729K | Cash |
Recent flips in Seattle
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2830 23RD AVE W 98199 | $875K | $1.2M | +$351K | 330d |
| 3405 E PINE ST 98122 | $921K | $1.9M | +$1.0M | 262d |
| 2332 33RD AVE S 98144 | $1.0M | $1.8M | +$800K | 479d |
| 6523 39TH AVE NE 98115 | $665K | $2.0M | +$1.4M | 407d |
| 3022 S HOLDEN ST 98108 | $350K | $720K | +$370K | 211d |
| 2212 BELVIDERE AVE SW 98126 | $400K | $950K | +$550K | 224d |
| 1919 E EATON PL 98112 | $945K | $1.9M | +$930K | 359d |
| 1927 42ND AVE SW 98116 | $618K | $875K | +$258K | 514d |
| 125 N 74TH ST 98103 | $840K | $1.1M | +$210K | 398d |
| 4302 MERIDIAN AVE N 98103 | $835K | $1.1M | +$265K | 309d |
Every zip in Seattle
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 98103 | $883K | -0.5% | 14 | 194 |
| 98115 | $975K | -9.3% | 9 | 168 |
| 98117 | $957K | -1.7% | 9 | 87 |
| 98133 | $716K | -0.6% | 21 | 166 |
| 98118 | $740K | -7.8% | 17 | 136 |
| 98116 | $965K | -8.1% | 13 | 83 |
| 98122 | $900K | -6% | 29 | 136 |
| 98125 | $797K | -8.4% | 27 | 133 |
| 98112 | $1.3M | -11% | 21 | 80 |
| 98105 | $1.1M | +4.2% | 11 | 97 |
| 98126 | $850K | +11.8% | 16 | 84 |
| 98144 | $780K | -7.4% | 27 | 130 |
| 98155 | $825K | +1.8% | 8 | 98 |
| 98166 | $985K | +5.4% | 13 | 60 |
| 98198 | $560K | +0.9% | 26 | 91 |
| 98102 | $925K | -5.4% | 22 | 118 |
| 98106 | $685K | 0% | 14 | 68 |
| 98121 | $512K | -22% | 81 | 127 |
| 98146 | $699K | -0.7% | 13 | 69 |
| 98177 | $1.1M | +4.3% | 8 | 42 |
| 98199 | $1.3M | +18.1% | 16 | 85 |
| 98107 | $820K | -3.6% | 29 | 123 |
| 98109 | $865K | -7.5% | 30 | 133 |
| 98178 | $630K | -6% | 28 | 68 |
| 98136 | $895K | +1.6% | 6 | 60 |
| 98168 | $575K | +3.6% | 26 | 68 |
| 98108 | $708K | +3.2% | 15 | 75 |
| 98119 | $1.1M | -2.3% | 21 | 97 |
| 98188 | $610K | +12.9% | 14 | 44 |
| 98101 | $550K | -6% | 44 | 115 |
| 98104 | $482K | +15.5% | 92 | 61 |
| 98148 | $585K | -10% | 10 | 13 |
| 98164 | $1.2M | 134 | 3 | |
| 98175 | $355K | 5 | ||
| 98113 | N/A | |||
| 98127 | N/A | |||
| 98131 | N/A | |||
| 98132 | N/A | |||
| 98134 | N/A | |||
| 98194 | N/A | 1 |
Get the full report for any Seattle zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States