Recent flips in Macon
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2485 BRISTOL DR 31217 | $107K | $130K | +$23K | 442d |
| 225 CORDELE AVE 31217 | $25K | $28K | +$3K | 50d |
| 2058 MELTON AVE 31217 | $35K | $53K | +$18K | 181d |
| 8294 SHELLEY TRL 31220 | $410K | $750K | +$340K | 518d |
| 5897 LEONE DR W 31206 | $35K | $115K | +$80K | 210d |
| 2049 MANSON RD 31217 | $48K | $70K | +$23K | 67d |
| 2715 BOB O LINK DR 31206 | $48K | $145K | +$98K | 136d |
| 1024 NORMANDY RD 31210 | $101K | $229K | +$128K | 293d |
| 2061 MANSON RD 31217 | $75K | $183K | +$108K | 305d |
| 1194 BRIARCLIFF RD 31211 | $75K | $96K | +$21K | 95d |
Every zip in Macon
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 31204 | $151K | -8.4% | 64 | 216 |
| 31206 | $100K | -9.1% | 70 | 177 |
| 31210 | $294K | -5% | 72 | 184 |
| 31216 | $255K | -4.7% | 59 | 69 |
| 31220 | $275K | +21.2% | 106 | 71 |
| 31211 | $227K | -1.7% | 57 | 114 |
| 31217 | $95K | -11.2% | 76 | 60 |
| 31201 | $120K | -21.6% | 40 | 46 |
| 31221 | $1.0M | +65.3% | 136 | 5 |
| 31205 | N/A | 2 |
Get the full report for any Macon zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States