Latest investor purchases in Gary
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Gary, IN, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 15, 2026 | 4239 W 47TH AVE 46408 | BRIGHT GROUP LLC | $17K | Cash |
| Oct 15, 2026 | 332 S HENRY ST 46403 | NEXT DOOR CAPITAL MANAGEMENT LLC-S SERIES 2026 | $188K | Financed |
| Oct 15, 2026 | 5061 CONNECTICUT ST 46409 | LEGACY RENTALS NWI LLC | $145K | Financed |
| Oct 15, 2026 | 5063 VIRGINIA ST 46409 | NEXT DOOR CAPITAL MANAGEMENT LLC-S SERIES 2026 | $143K | Financed |
| Oct 8, 2026 | 4788 CONNECTICUT ST 46409 | IRVING & SONS PROPERTY MANAGEMENT LLC | $119K | Financed |
| Oct 7, 2026 | 1730 GEORGIA ST 46407 | GRANDES GENERAL CONTRACTING LLC | $50K | Cash |
| Oct 6, 2026 | 4821 PENNSYLVANIA ST 46409 | PRAISE HOLDINGS LLC | $190K | Financed |
| Oct 5, 2026 | 3732 VAN BUREN ST 46408 | HAPPYHOUSES LLC | $162K | Financed |
| Oct 5, 2026 | 401 CALHOUN ST 46406 | MCSWAINS REAL ESTATE LLC | $100K | Financed |
| Oct 2, 2026 | 3925 CAROLINA ST 46409 | JR FRENCH HOMES LLC | $140K | Financed |
| Oct 1, 2026 | 1856 W 21ST AVE 46404 | MCSWAINS REAL ESTATE LLC | $226K | Financed |
| Sep 28, 2026 | 1548 TAFT ST 46404 | AISLE 1 LLC-S SERIES DELTA | $160K | Financed |
| Sep 25, 2026 | 3943 WASHINGTON ST 46408 | AISLE 1 LLC-S SERIES ECHO | $48K | Cash |
| Sep 25, 2026 | 5019 ADAMS ST 46408 | MOUNT MORIAH HOLDINGS LLC | $201K | Financed |
| Sep 24, 2026 | 840 E 44TH PL 46409 | CRYSTAL POINT REALTY LLC | $173K | Financed |
Recent flips in Gary
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 907 CENTRAL AVE 46407 | $117K | $127K | +$10K | 415d |
| 3050 W 39TH PL 46408 | $54K | $149K | +$95K | 167d |
| 4821 PENNSYLVANIA ST 46409 | $73K | $190K | +$117K | 69d |
| 2014 E ELM ST 46408 | $65K | $192K | +$127K | 323d |
| 2059 ROOSEVELT PL 46404 | $80K | $174K | +$94K | 130d |
| 4377 KENTUCKY ST 46409 | $110K | $117K | +$7K | 538d |
| 128 W 49TH AVE 46408 | $259K | $263K | +$4K | 115d |
| 805 LINCOLN ST 46402 | $191K | $225K | +$34K | 191d |
| 323 GARFIELD ST 46404 | $110K | $226K | +$116K | 193d |
| 6949 ASH PL 46403 | $258K | $294K | +$36K | 196d |
Every zip in Gary
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 46404 | $135K | +0.7% | 46 | 45 |
| 46408 | $120K | -14.9% | 25 | 54 |
| 46407 | $75K | +55.7% | 78 | 51 |
| 46409 | $93K | -10.6% | 32 | 33 |
| 46403 | $210K | +15.9% | 45 | 35 |
| 46402 | $77K | -3.1% | 77 | 21 |
| 46406 | $87K | +16.6% | 46 | 23 |
Get the full report for any Gary zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States