Recent flips in Charlotte
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 3617 WOODLEAF RD 28205 | $382K | $610K | +$228K | 379d |
| 6916 RANDOM PL 28215 | $185K | $230K | +$45K | 130d |
| 1035 RODEY AVE 28206 | $205K | $425K | +$220K | 276d |
| 1351 ORVIS ST 28216 | $213K | $323K | +$110K | 356d |
| 1804 KENNESAW DR 28216 | $155K | $185K | +$30K | 187d |
| 4752 AUTUMN LEAF LN 28277 | $363K | $705K | +$343K | 216d |
| 7616 CARELOCK CIR 28215 | $100K | $155K | +$55K | 35d |
| 5701 WILORA LAKE RD 28212 | $309K | $429K | +$120K | 161d |
| 3719 PINEY GROVE RD 28212 | $180K | $247K | +$67K | 161d |
| 8425 LOCHINVAR DR 28227 | $210K | $338K | +$128K | 113d |
Every zip in Charlotte
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 28269 | $352K | -6.2% | 62 | 380 |
| 28215 | $390K | +0.1% | 68 | 381 |
| 28277 | $608K | -6.6% | 49 | 337 |
| 28216 | $329K | -2.8% | 57 | 297 |
| 28205 | $574K | +12.6% | 61 | 305 |
| 28210 | $583K | -0.3% | 49 | 218 |
| 28227 | $470K | +9% | 58 | 258 |
| 28214 | $350K | -4.1% | 63 | 267 |
| 28278 | $563K | +12% | 63 | 272 |
| 28270 | $725K | +1% | 48 | 133 |
| 28208 | $315K | -8.7% | 82 | 273 |
| 28226 | $620K | -2.4% | 49 | 170 |
| 28209 | $815K | +14.4% | 48 | 119 |
| 28213 | $310K | -10.2% | 53 | 215 |
| 28211 | $911K | +18.7% | 64 | 193 |
| 28273 | $389K | -0.3% | 55 | 158 |
| 28212 | $315K | -6.3% | 56 | 143 |
| 28203 | $697K | +1.4% | 45 | 97 |
| 28262 | $300K | -18.7% | 63 | 133 |
| 28217 | $380K | -4.7% | 81 | 111 |
| 28202 | $352K | -21.3% | 134 | 156 |
| 28207 | $1.9M | +45.8% | 77 | 71 |
| 28206 | $389K | -9.4% | 74 | 96 |
| 28287 | $675K | -4.3% | 54 | 21 |
| 28204 | $710K | -10.1% | 84 | 48 |
| 28254 | $325K | -8.6% | 73 | 7 |
| 28271 | $585K | -5.3% | 66 | 17 |
| 28281 | $329K | -26.9% | 72 | 1 |
| 28221 | $256K | -44.1% | 206 | |
| 28222 | $345K | -11.5% | 34 | |
| 28274 | $2.1M | 65 | ||
| 28280 | $2.7M | 838 | ||
| 28297 | $325K | +10.2% | 114 | |
| 28220 | N/A | 5 | ||
| 28246 | N/A | 2 | ||
| 28256 | N/A |
Get the full report for any Charlotte zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States