Recent flips in Rockford
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 437 S HORACE AVE 61102 | $40K | $80K | +$40K | 391d |
| 3210 PIPER CT 61114 | $100K | $315K | +$215K | 223d |
| 731 JAMES AVE 61107 | $148K | $290K | +$142K | 147d |
| 2020 N ROCKTON AVE 61103 | $60K | $155K | +$96K | 244d |
| 1022 13TH ST 61104 | $45K | $125K | +$80K | 73d |
| 1826 OHIO PKWY 61108 | $183K | $200K | +$17K | 405d |
| 5512 CONRAD AVE 61108 | $85K | $255K | +$170K | 185d |
| 2310 N WINNEBAGO ST 61103 | $140K | $220K | +$80K | 137d |
| 2807 YONGE ST 61101 | $55K | $145K | +$91K | 189d |
| 3223 RUTH ST 61103 | $113K | $228K | +$116K | 328d |
Every zip in Rockford
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 61107 | $239K | +1.5% | 10 | 70 |
| 61108 | $215K | +18.9% | 5 | 42 |
| 61103 | $155K | +3.2% | 8 | 33 |
| 61101 | $118K | -1.7% | 24 | 31 |
| 61109 | $218K | -0.9% | 11 | 39 |
| 61104 | $137K | +2% | 20 | 32 |
| 61114 | $273K | -0.6% | 14 | 44 |
| 61102 | $139K | +12.5% | 10 | 19 |
Get the full report for any Rockford zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States