Latest investor purchases in Cincinnati
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Cincinnati, OH, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 23, 2026 | 4330 GLEN ESTE WITHAMSVILLE RD 45245 | BRIAR HILL DEVELOPMENT LLC | $150K | Cash |
| Oct 21, 2026 | 632 BRANDY WAY 45244 | KAF REAL ESTATE LTD | $251K | Cash |
| Oct 6, 2026 | 888 OHIO PIKE 45245 | EQUITYBUILD HOMES LLC | $78K | Cash |
| Oct 1, 2026 | 777 LODA DR 45245 | JEAN A TATE REVOCABLE TRUST | $225K | Cash |
| Sep 30, 2026 | 406 ROLEF AVE 45215 | CEDAR BROOK PROPERTIES FUNDING 3 LLC | $92K | Cash |
| Sep 30, 2026 | 3925 RACE RD 45211 | ATHENA & BROWNIE ENTERPRISES LLC | $87K | Financed |
| Sep 30, 2026 | 3423 EBENEZER RD 45248 | IL PROPERTY OWNER I LLC | $220K | Cash |
| Sep 30, 2026 | 493 PEDRETTI AVE 45238 | INSPIREDSPACE LLC | $90K | Cash |
| Sep 30, 2026 | 1480 LARANN LN 45231 | BONAFIDE REALTY LLC | $156K | Cash |
| Sep 30, 2026 | 3191 PRESERVE LN # 8-1D 45239 | TEZERA GETINET | $101K | Cash |
| Sep 30, 2026 | 11953 HAMDEN DR 45240 | H & K PROPERTY INVESTMENT LLC | $172K | Cash |
| Sep 29, 2026 | 405 E SHARON RD 45246 | SILVER LAB HOLDINGS LLC | $145K | Cash |
| Sep 29, 2026 | 400 TILLOTSON ST 45219 | CCCI HOLDINGS LLC | $302K | Financed |
| Sep 29, 2026 | 6555 ROLLYMEADE AVE 45243 | CLASSIC LIVING HOMES LLC | $460K | Cash |
| Sep 29, 2026 | 232 STURGIS AVE 45217 | ZETINA SAUL MAURICIO PER | $20K | Cash |
Recent flips in Cincinnati
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 4687 GALAXY LN 45244 | $165K | $282K | +$117K | 182d |
| 836 FAYEBANKS LN 45245 | $130K | $240K | +$110K | 520d |
| 1038 WESTCHESTER WAY 45244 | $460K | $665K | +$205K | 100d |
| 3229 DEBORAH LN 45239 | $120K | $195K | +$75K | 28d |
| 3347 GEROLD DR 45238 | $113K | $215K | +$102K | 168d |
| 6983 TREERIDGE DR 45244 | $440K | $602K | +$162K | 167d |
| 813 GREENWICH AVE 45238 | $80K | $179K | +$99K | 215d |
| 7219 KIRKRIDGE DR 45233 | $337K | $590K | +$253K | 265d |
| 11442 KARY LN 45240 | $205K | $263K | +$58K | 182d |
| 1037 TERRYDEL LN 45245 | $161K | $250K | +$89K | 47d |
Every zip in Cincinnati
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 45231 | $235K | +6.8% | 53 | 123 |
| 45238 | $236K | -4.8% | 44 | 132 |
| 45230 | $307K | -5.8% | 39 | 91 |
| 45248 | $265K | +12.6% | 46 | 85 |
| 45211 | $218K | +0.9% | 48 | 107 |
| 45239 | $220K | -5% | 60 | 105 |
| 45242 | $642K | +8.5% | 52 | 70 |
| 45208 | $575K | 0% | 44 | 51 |
| 45212 | $290K | +5.4% | 44 | 80 |
| 45215 | $270K | +11.3% | 51 | 76 |
| 45236 | $320K | +0.6% | 39 | 64 |
| 45255 | $365K | +5.4% | 38 | 55 |
| 45244 | $468K | -7.2% | 43 | 68 |
| 45247 | $322K | +0.4% | 42 | 66 |
| 45251 | $230K | +21.7% | 56 | 104 |
| 45227 | $387K | +19.2% | 49 | 99 |
| 45245 | $300K | -7.7% | 51 | 66 |
| 45241 | $387K | +9.9% | 40 | 45 |
| 45240 | $265K | -1.9% | 50 | 75 |
| 45224 | $255K | +8.5% | 47 | 71 |
| 45202 | $385K | -8.9% | 95 | 113 |
| 45243 | $706K | -5.9% | 47 | 48 |
| 45233 | $375K | +4.1% | 41 | 38 |
| 45209 | $450K | +7.1% | 38 | 62 |
| 45237 | $232K | +10.4% | 44 | 54 |
| 45206 | $340K | +13.5% | 52 | 71 |
| 45205 | $175K | +8.2% | 60 | 64 |
| 45249 | $675K | +6.3% | 50 | 32 |
| 45223 | $264K | -12.7% | 48 | 44 |
| 45213 | $402K | +23.1% | 50 | 43 |
| 45226 | $567K | +20.7% | 39 | 48 |
| 45216 | $194K | -3.5% | 43 | 20 |
| 45246 | $259K | +7.8% | 46 | 45 |
| 45207 | $354K | +31.1% | 77 | 39 |
| 45219 | $281K | -3.9% | 69 | 52 |
| 45204 | $155K | +19.2% | 44 | 29 |
| 45217 | $236K | +10.5% | 56 | 22 |
| 45229 | $367K | +50.9% | 52 | 40 |
| 45252 | $300K | +12.1% | 48 | 19 |
| 45220 | $525K | +81% | 45 | 30 |
| 45214 | $125K | -45.7% | 67 | 37 |
| 45218 | $225K | +15.4% | 41 | 7 |
| 45225 | $98K | -26.1% | 46 | 18 |
| 45203 | $422K | +9.7% | 116 | 11 |
| 45232 | $217K | -23.2% | 98 | 11 |
| 45254 | $250K | -51.4% | 45 | 1 |
Get the full report for any Cincinnati zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States