Latest investor purchases in Dayton
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Dayton, OH, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 26, 2026 | 1270 PARK TER 45440 | TRACY L PENCE TRUST | $352K | Cash |
| Oct 20, 2026 | 3117 LAKEVIEW AVE 45417 | VILLANEDA MICHELLE | $67K | Cash |
| Oct 20, 2026 | 2071 AUBURN AVE 45406 | MONZA PROPERTIES LLC | $150K | Financed |
| Oct 20, 2026 | 4372 ARDERY AVE 45406 | CAPITAL VALUE LLC | $67K | Financed |
| Oct 20, 2026 | 713 EDISON ST 45402 | RAMCOR PROPERTIES LLC | $23K | Cash |
| Oct 20, 2026 | 4112 FLEETWOOD DR 45416 | OKINBIA INVESTMENT PROPERTIES LLC | $67K | Financed |
| Oct 20, 2026 | 127 S DELMAR AVE 45403 | RED ROCKET HOMES LLC | $50K | Cash |
| Oct 20, 2026 | 928 KUMLER AVE 45402 | TRANSFORMING PROPERTIES LLC | $155K | Financed |
| Oct 20, 2026 | 4575 FILBRUN LN 45426 | MIAMI VALLEY HOME BUYERS INC | $127K | Cash |
| Oct 20, 2026 | 4116 PRYSTUP PL 45439 | GMLA HOLDINGS LLC | $163K | Cash |
| Oct 20, 2026 | 301 FERNWOOD AVE 45405 | GOOD MONSTERS LLC | $33K | Cash |
| Oct 19, 2026 | 139 GROVE AVE 45404 | SAINTS REALTY GULF COAST LLC | $71K | Cash |
| Oct 19, 2026 | 6051 LONGFORD RD 45424 | CECHA HOLDINGS LLC | $129K | Cash |
| Oct 19, 2026 | 3501 PALMERSTON AVE 45417 | STARK LAVAN | $40K | Cash |
| Oct 19, 2026 | 2785 E DOROTHY LN 45420 | COMFORT LIVING LLC | $121K | Financed |
Recent flips in Dayton
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 3400 NORTHFIELD RD 45415 | $201K | $300K | +$99K | 43d |
| 1045 BERKSHIRE RD 45419 | $90K | $233K | +$143K | 250d |
| 5350 LINDBERGH BLVD 45449 | $72K | $210K | +$138K | 448d |
| 2824 S SMITHVILLE RD 45420 | $95K | $155K | +$60K | 161d |
| 153 DOVER ST 45410 | $50K | $125K | +$75K | 134d |
| 5193 FORTMAN DR 45417 | $43K | $118K | +$76K | 173d |
| 2521 BELLSBURG DR 45459 | $215K | $228K | +$13K | 167d |
| 2617 SHADYCREST DR 45431 | $120K | $285K | +$165K | 268d |
| 4721 BABYLON ST 45439 | $85K | $233K | +$148K | 226d |
| 2601 BELLSBURG DR 45459 | $153K | $257K | +$104K | 121d |
Every zip in Dayton
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 45424 | $248K | +5.5% | 30 | 152 |
| 45458 | $430K | +5.1% | 34 | 149 |
| 45459 | $365K | +12.4% | 30 | 102 |
| 45429 | $282K | -2.6% | 31 | 67 |
| 45420 | $185K | -1.6% | 24 | 80 |
| 45440 | $350K | +6% | 35 | 72 |
| 45419 | $318K | +13.5% | 38 | 71 |
| 45417 | $96K | +4.9% | 40 | 115 |
| 45449 | $205K | +1.2% | 24 | 75 |
| 45431 | $310K | +10.7% | 33 | 83 |
| 45414 | $232K | +20.2% | 28 | 63 |
| 45406 | $99K | -12.2% | 50 | 92 |
| 45434 | $391K | -2.1% | 25 | 29 |
| 45405 | $97K | -2.5% | 43 | 98 |
| 45410 | $153K | +8.9% | 43 | 96 |
| 45432 | $247K | -1% | 37 | 39 |
| 45439 | $180K | -5.3% | 11 | 32 |
| 45403 | $131K | +9.4% | 25 | 66 |
| 45409 | $285K | -5.7% | 38 | 33 |
| 45415 | $245K | +4.2% | 53 | 53 |
| 45402 | $155K | +113.7% | 94 | 66 |
| 45430 | $321K | +15% | 34 | 25 |
| 45416 | $87K | -10.6% | 39 | 17 |
| 45427 | $90K | -25% | 43 | 31 |
| 45408 | $99K | +20.8% | 39 | 31 |
| 45426 | $192K | +2.9% | 43 | 29 |
| 45404 | $156K | +18.2% | 70 | 47 |
| 45435 | $305K | -19.8% | 34 | 17 |
| 45418 | $217K | +14.2% | 25 | 2 |
| 45448 | $105K | -14.3% | 9 | 15 |
| 45475 | $594K | 175 | ||
| 45413 | N/A | 1 | ||
| 45479 | N/A | 1 |
Get the full report for any Dayton zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States